| Name | Price | Date |
|---|---|---|
| Lundini to Mtshawedikazi Access Road | R 2 400 000.00 | 2016/17 |
| Construction to T121 Khumbuza Access Rd | R 4 600 000.00 | 2013 |
| Construction of T121 – Jama Access Rd | R 2 500 000.00 | 2013 |
| Bizana Asphalt | R 7 000.000.00 | 2011 |
| Construction of Qobo Clinic – Mtamvuna Access Rd | R 3 800 000.00 | 2011 |
| Ntukayi – Izinini Access Rd | R 58 000.00 | NA |
| Zindleleni Via Groundini | R5 460 000.00 | NA |
L Gane T: 039 251 0230 F: 039 251 0040 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Ntabankulu Internal Streets Phase 1 | R 4 000 000.00 | 2016/17 |
| Bhayi to Ntlangano Access Road | R 8 000 000.00 | 2016 |
| Construction of Bhayi-Medlalisa Access Road | R 3 200 000.00 | 2013 |
| Tshongweni via Pmisini – Dambeni Access Road | R 3 200 000.00 | 2013 |
| Construction of Hlankomo Bridge | R 3 000 000.00 | 2013 |
| Construction of Ndakeni Access Road | R 3 200 000.00 | 2011 |
| Construction of Bhungeni – Magambeni Access Road | R 3 000 000.00 | 2011 |
| Bhuntshentshe Access Road | R4 970 000.00 | 2017 |
| Rehabilitation Of Mabofu Access Road | R2 200 000.00 | 2016 |
| Ntabankulu Internal Streets | R285 150 000.00 | 2021 |
Z Chelesi T: 039 258 0056 F: 039 258 0173 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Construction to Uganda Road | R 4 000 000.00 | 2014 |
Mr Sibiya T: 033 212 2155
| Name | Price | Date |
|---|---|---|
| Design, Supervision and Project Management - Langakazi Road Ward 9 | R 4 962 000.00 | 2016 |
| Magogo Road Extension in Ward 3 | R 5 750 000.00 | 2016 |
| Design and Project Management of Nomalanga Road | R 3 810 000.00 | 2014 |
Mr M Gcabashe T: 034 271 6100
| Name | Price | Date |
|---|---|---|
| Consolidated Infrastructure Plans | R 2 000 000.00 | 2013 |
| Construction of Matatiele Internal Roads - Black top Surfacing | R 6 300 000.00 | 2012 |
| Construction of T69 – Moqhobi Access Road | R 4 500 000.00 | 2011 |
N Ntloko T: 039 737 3135 F: 039 737 3131 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Construction of Dengwane Access Road | R 2 800 000.00 | 2013 |
PL Mpendulo T: 045 932 8100 F: 045 932 1897 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Professional Engineering Services for Buje Access Road | R 8 720 000.00 | 2014 |
Thabo T: 082 798 5785
| Name | Price | Date |
|---|---|---|
| Rehabilitation of Roads in Umdoni Municipality | R 9 000 000.00 | 2016 |
| Gqolweni Access Road | R11 000 000.00 | 2017/18 |
| Nkombe Access Road | R16 850 000.00 | 2017/18 |
| Shinga Access Road | R3 780 000.00 | 2017/18 |
| Macebo Access Road | R2 000 000.00 | 2017/18 |
| Ifafa Access Road | R4 000 000.00 | 2017/18 |
| Mgangeni Causeway Bridge | R4 400 000.00 | 2017/18 |
K Shabalala T: 039 976 1202
| Name | Price | Date |
|---|---|---|
| Lalamanzi Access Road | R850 000.00 | 2013 |
| Pakkies Access Road | R1 055 000.00 | 2013 |
| Nyanisweni and Riverside Access Road | R500 500.00 | 2013 |
| Franklin Access Road | R390 000.00 | 2013 |
Mr De Lange T: 039 797 6601
| Name | Price | Date |
|---|---|---|
| Ensongweni Access Road | R5 960 000.00 | NA |
Nomsa T: 036 637 2231
| Name | Price | Date |
|---|---|---|
| Upgrading of Gravel Roads | R 2 500 000.00 | 2016/17 |
| Diphini Access Road | R 7 000 000.00 | 2016/17 |
| Nsikeni Access Road | R 4 000 000.00 | 2016/17 |
| Gcugcwa Access Road | R 3 600 000.00 | 2016/17 |
| Sokesimbone Access Road | R 6 600 000.00 | 2016/17 |
M Sithole T: 032 437 5028
| Name | Price | Date |
|---|---|---|
| Construction of Ngqwabeni via Maliwa Access Road | R4 840 000.00 | 2015 |
| Construction of Didi Access Road | R2 720 000.00 | 2015 |
| Construction of Bhungeni to Lwandlana Access Road | R3 060 000.00 | 2015 |
| Construction of Mbilikati Access Road | R3 600 000.00 | 2013 |
| Construction of Bisana Access Road | R2 700 000.00 | 2013 |
| Construction of Ngobazana JSS - Zinkumbini Access Road | R60 000.00 | 2013 |
| Construction of KuHala Access Road | R60 000.00 | 2013 |
| Construction of Ngqubungweni Access Road | R60 000.00 | 2013 |
| Construction of Bhungeni Access Road | R60 000.00 | 2013 |
| Construction of Nobhadula Access Road | R2 100 000.00 | 2011 |
| Construction of Bumazi Access Road | R5 900 000.00 | 2015 |
| Surfacing of Newtown Internal Streets: Lusikisiki | R185 650 000.00 | 2019 |
| Surfacing of Newtown Internal Streets: Flagstaff Phase 2 | R37 875 000.00 | 2019 |
Dlanjwa T: 039 252 0131 F: 039 252 0279
| Name | Price | Date |
|---|---|---|
| Construction of New Inquza Hill Local Municipality Offices | R 56 000 000.00 | 2014 -2017 |
| Development of Business ERF Site, Lusikisiki | R 8 830 000.00 | 2015 |
| Professional Engineering Services for Mthwaku to Mabajana | R 5 320 000.00 | 2014 |
L Tshangela T: 039 252 0131 F: 039 252 0279 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Upgrade of Traffic Department and Traffic Offices | R 5 000 000.00 | 2013 |
MZC Buyeye 039 727 1148 F: 039 727 2300 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Extensions of Umdoni Municipality Offices | R 5 000 000.00 | 2015/2017 |
| Inkosi Qiko Community Hall | R3 400 000.00 | 2017/18 |
| Mashanela Community Hall | R3 400 000.00 | 2017/18 |
K Shabalala T: 039 976 1202
| Name | Price | Date |
|---|---|---|
| Cacadu Sports Field Ward 11 | R4 300 000.00 | 2017 |
| Construction of Ntabankulu Sports Field | R9 900 000.00 | 2017 |
Z Chelesi T: 039 258 0056 F: 039 258 0173 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Construction of Ward 08 Creche | R2 460 000.00 | 2017 |
L Gane T: 039 251 0230 F: 039 251 0040 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Construction of Ward 6 Sports Field | R 8 000 000.00 | 2016 |
| Upgrade and Rehabilitation of Sgubudwini | R 15 000 000.00 | 2013 |
| Recreational Facility - Design & Implementation | NA | NA |
| Upgrading & Rehabilitation of Slovo Recreational Facility - Design & Implementation | R 4 440 000.00 | 2013 |
| Upgrading & Rehabilitation of New Rest Recreational Facility - Design & Implementation | R 486 000.00 | 2013 |
A Dlanjwa T: 039 252 0131 F: 039 252 0279 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Upgrading and Rehabilitation of Mt Fletcher Sports field - Design and Implementation | R 7 400 000.00 | 2013 |
Pl Mpendulo T: 045 932 8100 F: 045 932 1897 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Construction Of Mhlonyaneni Sports field | R 4 500 000.00 | 2015 |
Z Chelesi T: 039 258 0056 F: 039 258 0173 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Bizana Cluster 3 Water Supply | R 2 200 000.00 | 2015 |
| Water Supply for Cluster 3 Mbizana LM Ward 25, 27 & 28 - Design and Implementation | R180 000 000.00 | 2013 |
| Ntabankulu Regional Bulk Water Supply - Design & Implementation | R 30 000 000.00 | 2013 |
| Ntabankulu Ward 5, 9, 15 & 18 Sanitation T - Technical Report/Business Plan | R 7000 000.00 | 2011 |
| Cluster 3 Water Supply Mbizana Ward 27 - Village Reticulation | R66 000 000.00 | 2028 |
| Servicing Mbizana Town Area with Sewerage | R366 000 000.00 | NA |
E Dzide T: 039 254 5000 F: 039 254 0343 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Technical Consultants for Water and Sanitation - System Analysis | R 500 000.00 | 2013 |
N Biyase T: 039 834 3939 F: 039 834 1701 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Scoping Report for Kwanyathi Regional Water Supply | R 6 500 000.00 | 2015 |
| Development of Business Plan – Kwanyathi Regional Water Supply | R 600 000.00 | 2014 |
| PSJLM Ward 14 Sanitation Technical Reports | R 200 000.00 | 2013 |
L Mphephetho T: 047 501 6400 F: 047 501 4166 E: [email protected]
| Name | Price | Date |
|---|---|---|
| Ablution Facilities in Ntabankulu Town and Two Pre-Schools In Ward 2 & 4 | R 1 900 000.00 | 2015 |
Z Chelesi T: 039 258 0056 F: 039 258 0173 E: [email protected]